Workforce Pell by State: Official State Pages and Approved Programs (2026)
The official Workforce Pell page for all 50 states and DC, which states have programs approved by the U.S. Department of Education, and how many.
Last updated . Facts are checked against the statute, 34 CFR part 690 subpart H, Federal Student Aid guidance and U.S. Department of Education approvals; see sources.
Workforce Pell in all 50 states and DC (October 9, 2026)
6 states have programs announced as approved by the U.S. Department of Education. 37 states and DC have a dedicated official Workforce Pell page; for 9 more we link the best official source we found (a press release or document), and for 5 we found no official source yet. Links go to the state agency or governor's office, not to us.
| State | ED-approved programs | Administering agency | Official source |
|---|---|---|---|
| Alabama | 0 | Alabama Department of Workforce (ADOW) | Workforce Pell page |
| Alaska | 0 | Alaska Workforce Investment Board (AWIB) / Governor or designee | Draft framework (PDF) |
| Arizona | 0 | Arizona Office of Economic Opportunity / Workforce Arizona Council | Workforce Pell page |
| Arkansas | 0 | Arkansas Division of Higher Education (ADHE) | Workforce Pell pageofficial state agency site |
| California | 0 | California Student Aid Commission (CSAC) | Workforce Pell page |
| Colorado | 0 | Colorado Workforce Development Council (CWDC) | Workforce Pell page |
| Connecticut | 0 | Office of Workforce Strategy (OWS) / Governor's Workforce Council | Press release |
| Delaware | 0 | Delaware Department of Labor | Workforce Pell page |
| District of Columbia | 0 | Office of the Deputy Mayor for Education (DME) | Workforce Pell page |
| Florida | 4 | Florida Department of Education (Commissioner designated by Governor) | Workforce Pell pageofficial state agency site |
| Georgia | 0 | Technical College System of Georgia (TCSG) / State Workforce Development Board | Workforce Pell pageofficial state agency site |
| Hawaii | 0 | Workforce Development Council (DLIR) | No official page found yet |
| Idaho | 0 | State Workforce Pell Coordinating Council (EO 2026-05; Idaho CTE + Workforce Development Council) | Press release |
| Illinois | 0 | Illinois Community College Board (ICCB) with IBHE | Workforce Pell pageofficial state agency site |
| Indiana | 1 | Indiana Commission for Higher Education (CHE) with Dept. of Workforce Development | Workforce Pell page |
| Iowa | 1 | Iowa Department of Education | Workforce Pell page |
| Kansas | 0 | Governor with State Workforce Board; KANSASWORKS (Dept. of Commerce) per HB 2485 | No official page found yet |
| Kentucky | 0 | Kentucky Workforce Innovation Board (KWIB) | Workforce Pell page |
| Louisiana | 0 | Louisiana Workforce Commission (Louisiana Works) with Board of Regents | Workforce Pell pageofficial state agency site |
| Maine | 0 | Maine Department of Labor / State Workforce Board | Press release |
| Maryland | 0 | Governor's Workforce Development Board (GWDB) | Workforce Pell page |
| Massachusetts | 0 | Executive Office of Education / MassHire State Workforce Board | Workforce Pell page |
| Michigan | 0 | Dept. of Labor and Economic Opportunity (LEO) | Workforce Pell page |
| Minnesota | 0 | Minnesota Office of Higher Education (OHE) | Workforce Pell page |
| Mississippi | 0 | AccelerateMS (Mississippi Office of Workforce Development) | Workforce Pell pageofficial state agency site |
| Missouri | 0 | Missouri Dept. of Higher Education and Workforce Development (MDHEWD) | Workforce Pell page |
| Montana | 0 | State Workforce Innovation Board (SWIB) / DLI Workforce Services | Agency home page |
| Nebraska | 3 | Nebraska Department of Labor (NDOL), on behalf of the Governor | Workforce Pell page |
| Nevada | 0 | Governor's Office of Workforce Innovation (OWINN) | Workforce Pell page |
| New Hampshire | 0 | Dept. of Business and Economic Affairs, Office of Workforce Opportunity | Workforce Pell pageofficial state agency site |
| New Jersey | 0 | NJ Department of Labor & Workforce Development | Workforce Pell page |
| New Mexico | 0 | NM Higher Education Department with Dept. of Workforce Solutions | Workforce Pell page |
| New York | 0 | NYS Workforce Pell Advisory Committee / Governor | Workforce Pell page |
| North Carolina | 6 | NCWorks Commission (NC Dept. of Commerce) | Workforce Pell page |
| North Dakota | 0 | — | No official page found yet |
| Ohio | 0 | Ohio Department of Higher Education (ODHE) | Workforce Pell page |
| Oklahoma | 0 | Governor's Office (per OSRHE); Oklahoma State Regents for Higher Education | Meeting minutes (PDF)official state agency site |
| Oregon | 0 | Higher Education Coordinating Commission (HECC) | Workforce Pell page |
| Pennsylvania | 0 | Pennsylvania Department of Education | Workforce Pell page |
| Rhode Island | 0 | RI Office of the Postsecondary Commissioner (Governor's designee) with Governor's Workforce Board | Workforce Pell pageofficial state agency site |
| South Carolina | 0 | SC Department of Employment and Workforce (DEW) | Press release |
| South Dakota | 0 | SD Department of Labor & Regulation | Workforce Pell page |
| Tennessee | 0 | State Workforce Development Board with TDLWD and THEC | Workforce Pell page |
| Texas | 6 | Texas Higher Education Coordinating Board (THECB) | Workforce Pell page |
| Utah | 0 | Utah Board of Higher Education (Utah Code 53H-11-417) | No official page found yet |
| Vermont | 0 | Office of Workforce Strategy and Development (OWSD) | Presentation (PDF) |
| Virginia | 0 | Virginia Works (Dept. of Workforce Development and Advancement) | Workforce Pell page |
| Washington | 0 | Workforce Training & Education Coordinating Board, with SBCTC and WSAC | Workforce Pell page |
| West Virginia | 0 | Governor with WV Workforce Development Board | Press release |
| Wisconsin | 0 | Dept. of Workforce Development with Governor's Council on Workforce Investment (CWI) | Workforce Pell page |
| Wyoming | 0 | Wyoming Department of Workforce Services | No official page found yet |
Key facts (verified October 9, 2026)
- Who approves programs
- The governor (or the state agency the governor designates) must certify the program, and then the U.S. Department of Education must approve it. (eCFR; U.S. Government Publishing Office)
- Program length
- At least 8 weeks but fewer than 15 weeks of instruction, and at least 150 but fewer than 600 clock hours (or 4 to fewer than 16 semester hours / 6 to fewer than 24 quarter hours). (eCFR; U.S. Government Publishing Office)
Sources
- eCFR, 34 CFR part 690, subpart H (sec. 690.90-690.95): Workforce Pell Grants. Checked October 9, 2026.
- U.S. Government Publishing Office, Public Law 119-21, sec. 83002 (Workforce Pell Grants), adding HEA sec. 401(k) and 481(b)(3), July 4, 2025. Checked October 9, 2026.
- Iowa Department of Education, Workforce Pell. Checked October 9, 2026.
- Indiana Commission for Higher Education, Workforce Pell (Indiana). Checked October 9, 2026.
- Nebraska Department of Labor, Nebraska Workforce Pell. Checked October 9, 2026.
- Texas Higher Education Coordinating Board, Workforce Pell Grant (WFP) Program. Checked October 9, 2026.
- NC Department of Commerce, NCWorks Commission, Workforce Pell program approval. Checked October 9, 2026.
- Florida Department of Education, Workforce Pell. Checked October 9, 2026.
More Workforce Pell guides
Bootstrap Directory is not affiliated with the U.S. Department of Education. Confirm eligibility and award amounts with your school's financial aid office before you enroll.